Local Governing Body Membership
The table below shows current governors of Cheam High School; it also shows those that have served as governors in at least the last 12 months.
Prior to 1 September 2015, governors were also Directors of the Company. From 1 September 2015, the company changed its articles of association. This now means that the Governing Body is delegated extensive powers by the Company Directors and that the Directors Board now oversees various aspects of the Company as a whole. For more information about the governance of the Trust, click here.
Name | Category* | Last Appointed | Current Term Ends | Committees [LGB = Local Governing Body JCG = Staff Joint Consultative Group] | Positions of Responsibility | Attendance at LGB meetings 2023/24 |
Miss R Allott | Governor | 01/06/2011 | Ex-officio | LGB, Admissions, JCG, Salaries (non-voting) |
| 5/9 |
Mr D Batt* | Chair of Governors | 21/03/2024 | 08/03/2028 | LGB, JCG, Admissions |
9/9
| |
Ms J Buckell | Parent Governor | 13/05/2024 | 12/05/2028 | LGB | 1/3 | |
Mr P Chapelhow | Governor | 27/09/2024 | 26/09/2028 | LGB | 6/9 | |
Mrs A Escritt | Governor | 27/09/2024 | 26/09/2028 | LGB, Admissions | 7/9 | |
Mr J Farrer | Governor | 29/09/2022 | 28/09/2026 | LGB | 9/9
| |
Mr R Gadd | Governor | 29/09/2022 | 28/09/2026 | LGB | 5/9
| |
Mr B Goldie | Governor | 01/11/2019 | 31/05/2027 | LGB, Admissions | Chair Pupil Discipline | 6/9 |
Mrs L Hutton | Governor | 29/09/2022 | 28/09/2026 | LGB | 6/9 | |
Mr E Laccohee | Governor | 29/09/2022 | 28/09/2026 | LGB | 7/9 | |
Mrs K Litchfield | Governor | 27/09/2024 | Resigned wef 07/10/2024 | LGB | 5/9 | |
Ms S Liu | Parent Governor | 21/09/2023 | resigned wef 04/01/2024 | LGB | 3/3
| |
Mrs D Love | Governor | 29/09/2022 | 28/09/2026 | LGB | 8/9 | |
Mr P Naudi | Governor | 12/09/2016 | Ex-officio | LGB, Admissions, JCG |
| 9/9 |
Mrs R Sawyers | Staff | 27/11/2023 | 26/11/2027 | LGB | 7/8 | |
Miss A Squires | Staff | 20/01/2020 | 19/01/2024 | LGB | 3/9 | |
Mr E Oswick | Associate | n/a | n/a | LGB | n/a | n/a |
Mr P Vosper | Associate | n/a | n/a | LGB, Admissions | n/a | n/a |
Ms M McLeish | Associate | n/a | n/a | LGB, Admissions | n/a | n/a |
Mr R Newman | Associate | n/a | n/a | LGB | n/a | n/a |
Miss A Pelling | Associate | n/a | n/a | LGB, Admissions | n/a | n/a |
Mr D Smith | Associate | n/a | n/a | LGB | n/a | n/a |
Miss A Smith** | Associate | n/a | n/a | LGB | n/a | n/a |
* Parent = appointed by Parents
Staff = appointed by Staff
Governor = appointed by Governors
Associate = staff members without voting rights
** Company Secretary